In the 'Number' column, NLG stands for sets not listed in the LUGNET database.
In the 'Complete' column, M stands for sets that have pieces missing (e.g are incomplete)
| Number | Name | Theme | Year | Box | Instr | Complete | Location | Color | Comment | Unique ID |
| 1 | Gears | LEGO / Gears / Samsonite | 1971 | Y | M | 001-1 | ||||
| 1 | Gears | LEGO / Gears / Samsonite | 1971 | Y | M | Pieces inventoried | 001-1 | |||
| 1 | {Kraft Promotional} Mini-Wheel Model Maker No. 1 | LEGO / BASIC / Promotional | 1971 | Y | Instructions only | 1-10 | ||||
| 1 | {Velveeta Promotional} SET NO. 1 | LEGO / BASIC / Promotional / Velveeta | ? | Y | Unknown | Pieces inventoried, order form | 1-3 | |||
| 1 | {Velveeta Promotional} SET NO. 1 | LEGO / BASIC / Promotional / Velveeta | ? | Y | Unknown | 1-3 | ||||
| 2 | Basic Set | LEGO / BASIC / Universal Building Set | 1973 | Y | Unknown | 002-2 | ||||
| 2 | {Kraft Promotional} Mini-Wheel Model Maker No. 2 | LEGO / BASIC / Promotional | 1971 | Y | Instructions only, 1 page missing | 2-10 | ||||
| 3 | {Kraft Promotional} Mini-Wheel Model Maker No. 3 | LEGO / BASIC / Promotional | 1971 | Y | M | L58 | 3-8 | |||
| 4 | Master Builder Set | LEGO / BASIC / Samsonite | 1971 | Y | Unknown | Pieces inventoried | 004-1 | |||
| 20 | Basic Building Set in Cardboard | LEGO / BASIC / Universal Building Set | 1965 | Y | Unknown | 020-1 | ||||
| 21 | Wheel Set | LEGO / BASIC / Samsonite | ? | Y | Unknown | Pieces inventoried | 021-1 | |||
| 22 | Basic Building Set | LEGO / BASIC / Universal Building Set | 1968 | Y | Unknown | 022-1 | ||||
| 22 | Doll Furniture | Samsonite | ? | Y | Unknown | 022-2 | ||||
| 30 | Universal Building Set | LEGO / BASIC / Universal Building Set | 1976 | Y | Unknown | 30-1 | ||||
| 40 | Basic Building Set in Cardboard | LEGO / BASIC / Universal Building Set | 1965 | Y | Unknown | 040-1 | ||||
| 40 | Universal Building Set | LEGO / BASIC / Universal Building Set | 1976 | Y | Unknown | 40-1 | ||||
| 60 | Basic Building Set in Cardboard | LEGO / BASIC / Universal Building Set | 1965 | Y | Unknown | 060-2 | ||||
| 80 | Ambassador Set | LEGO / BASIC / Samsonite | 1968 | L21 | Yellow house only | 080-2 | ||||
| 100 | motor with wheels and wire | LEGO / SYSTEM / Trains / 4.5v / Accessory Elements | 1966 | Y | Y | 100-1 | ||||
| 101 | battery box | LEGO / SYSTEM / Trains / 4.5v / Accessory Elements | 1966 | Y | Y | 101-1 | ||||
| 101 | Imagination Beginner Set 1 | LEGO / BASIC / Samsonite | -1973 | Y | Unknown | 101-2 | ||||
| 102 | Imagination Basic Set 2 | LEGO / BASIC / Samsonite | -1973 | Y | Unknown | 102-2 | ||||
| 103 | Imagination Standard Set 3 | LEGO / BASIC / Samsonite | -1970 | Y | Unknown | 103-2 | ||||
| 107 | 4.5v motor set | LEGO / Universal | 1976 | Y | Unknown | 107-1 | ||||
| 107 | 4.5v motor set | LEGO / Universal | 1976 | Y | M | 107-1 | ||||
| 113 | Universal Building Set | LEGO / BASIC / Universal Building Set | 1977 | Y | Unknown | 113-1 | ||||
| 120 | Samsonite Gift Set | LEGO / BASIC / Samsonite | 1971 | Y | Unknown | 120-2 | ||||
| 120 | Samsonite Gift Set | LEGO / BASIC / Samsonite | 1971 | Y | Unknown | 120-2 | ||||
| 120 | Samsonite Gift Set | LEGO / BASIC / Samsonite | 1971 | Y | Unknown | Pieces inventoried | 120-2 | |||
| 125 | Tipping waggon | LEGO / SYSTEM / Trains / 4.5v / Train Cars | 1969 | Y | Instructions only | 125-1 | ||||
| 125 | LEGO Building Set | LEGO / BASIC / Universal Building Set | 1974 | Y | Unknown | Pieces inventoried | 125-2 | |||
| 130 | Wagon with double tippers | LEGO / SYSTEM / Trains / 4.5v / Train Cars | 1972 | Y | Y | L51 | 130-1 | |||
| 133 | Locomotive {Push} | LEGO / SYSTEM / Trains / 4.5v / Locomotives | 1975 | Y | Instructions only | 133-1 | ||||
| 146 | Level Crossing | LEGO / SYSTEM / Trains / 4.5v / Buildings | 1976 | Y | M | L32 | 146-1 | |||
| 146 | Level Crossing | LEGO / SYSTEM / Trains / 4.5v / Buildings | 1976 | Instructions only | 146-1 | |||||
| 147 | Refrigerated Car with Forklift | LEGO / SYSTEM / Trains / 4.5v / Train Cars | 1976 | Y | M | L50 | 147-1 | |||
| 148 | Central Station | LEGO / SYSTEM / Trains / 4.5v / Buildings | 1975 | Y | M | L51 | Most stickers | 148-1 | ||
| 149 | Fuel Refinery | LEGO / SYSTEM / Trains / 4.5v / Buildings | 1976 | M | L33 | 149-1 | ||||
| 150 | Straight Track | LEGO / SYSTEM / Trains / 4.5v / Accessory Track | 1966 | Y | M | 150-1 | ||||
| 157 | Four Car Auto Transport Set | Samsonite / Mini Model Makers | ? | Y | Y | L52 | No cars | 157-3 | ||
| 166 | Vehicle Extra Parts Kit | LEGO / BASIC / Samsonite/Accessory | ? | Y | N/A | Y | 166-2 | |||
| 167 | House and Garden Extra Parts Kit | LEGO / BASIC / Samsonite/Accessory | ? | Y | N/A | Y | Sealed, cellophane slightly torn | 167-2 | ||
| 171 | Complete train set without motor | LEGO / SYSTEM / Trains / 4.5v / Train Set | 1972 | Y | M | L1 | 171-1 | |||
| 190 | Farm Set | LEGO / Building Set with People / Model | 1974 | Y | Unknown | 190-1 | ||||
| 194 | Family | LEGO / Building Set with People / Model | ? | Y | M | L32 | 194-1 | |||
| 195 | Airplane | LEGO / Building Set with People / Model | 1975 | Y | Y | L34 | 195-1 | |||
| 196 | Antique Car | LEGO / Building Set with People / Model | 1975 | Y | Y | M | 196-1 | |||
| 197 | Farm Set | LEGO / Building Set with People / Model | ? | Y | M | L44 | 197-1 | |||
| 200 | LEGO Family | LEGO / Homemaker | 1974 | Y | Y | L32 | 200-1 | |||
| 205 | Samsonite Gift Set | LEGO / BASIC / Samsonite | 1968? | Y | Unknown | 205-3 | ||||
| 205 | Samsonite Gift Set | LEGO / BASIC / Samsonite | 1968? | Y | Unknown | 205-3 | ||||
| 205 | Wedding | LEGO / Building Set with People | 1978 | Y | M | L49 | 205-2 | |||
| 205 | Wedding | LEGO / Building Set with People | 1978 | Y | Y | M | 205-2 | |||
| 205 | Wedding | LEGO / Building Set with People | 1978 | Y | Y | Unknown | 205-2 | |||
| 205 | Wedding | LEGO / Building Set with People | 1978 | Y | M | 205-2 | ||||
| 210 | Cowboys | LEGO / Homemaker / Model | 1976 | Y | Y | L29 | 210-1 | |||
| 210 | Cowboys | LEGO / Homemaker / Model | 1976 | Y | L34 | 210-1 | ||||
| 211 | Mother and Baby with Dog | LEGO / Homemaker / Model | 1976 | Y | Y | L29 | 211-1 | |||
| 211 | small home | LEGO / Classic / Buildings | 1957 | Y | Y | Y | 211-2 | |||
| 212 | Small Home - Left | LEGO / Classic / Buildings | 1957 | Y | Y | Y | Box torn | 212-1 | ||
| 212 | Scooter | LEGO / Homemaker / Model | 1976 | Y | Y | L52 | 212-2 | |||
| 213 | Airplane Ride | LEGO / Building Set with People / Model | 1977 | Y | Y | L34 | 213-1 | |||
| 213 | Small Home - Right | LEGO / Classic / Buildings | 1957 | Y | Y | Y | Slide Out Box | 213-2 | ||
| 214 | Road Repair | LEGO / Building Set with People / Vehicles | ? | Y | M | L29 | 214-1 | |||
| 214 | Road Repair | LEGO / Building Set with People / Vehicles | ? | Y | Y | L34 | 214-1 | |||
| 214 | Ten Windows and Doors, Red | LEGO / Classic / Accessories | 1957 | Y | Slide Out Box | 214-2 | ||||
| 215 | Six 2x8 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 215-2 | |
| 215 | Six 2x8 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 215-2 | |
| 215 | Six 2x8 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | Slide Out Box | 215-2 | |
| 215 | Six 2x8 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | Slide Out Box | 215-2 | |
| 215 | Red Indians | LEGO / Building Set with People | 1977 | Y | Y | M | 215-1 | |||
| 215 | Red Indians | LEGO / Building Set with People | 1977 | Y | Y | Y | 215-1 | |||
| 215 | Red Indians | LEGO / Building Set with People | 1977 | M | L34 | 215-1 | ||||
| 216 | Five 2x10 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Blue | 216-1 | ||
| 216 | Five 2x10 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | 216-1 | ||
| 216 | Five 2x10 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | 216-1 | ||
| 216 | Five 2x10 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | 216-1 | ||
| 216 | Five 2x10 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | Slide Out Box | 216-1 | |
| 216 | Five 2x10 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | Slide Out Box | 216-1 | |
| 216 | Five 2x10 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 216-1 | |
| 216 | Five 2x10 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 216-1 | |
| 216 | Five 2x10 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 216-1 | |
| 216 | Five 2x10 Bricks | LEGO / Classic / Accessories | 1957 | Y | Red | Slide Out Box | 216-1 | |||
| 217 | Five 4x4 "L" Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 217-2 | |
| 217 | Five 4x4 "L" Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 217-2 | |
| 217 | Five 4x4 "L" Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | Slide Out Box | 217-2 | |
| 217 | Five 4x4 "L" Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | Slide Out Box | 217-2 | |
| 217 | Service Station | LEGO / Building Set with People / Model | ? | Y | Y | Y | 217-1 | |||
| 217 | Service Station | LEGO / Building Set with People / Model | ? | Y | M | L54 | 217-1 | |||
| 218 | Thirteen 2x4 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Clear | Slide Out Box | 218-2 | |
| 218 | Firemen | LEGO / Building Set with People / Vehicles | 1977 | Y | Instructions only | 218-1 | ||||
| 218 | Firemen | LEGO / Building Set with People / Vehicles | 1977 | Y | M | L54 | 218-1 | |||
| 219 | Sixteen 2x3 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 219-1 | |
| 219 | Sixteen 2x3 Bricks | LEGO / Classic / Accessories | 1957 | Y | M | Drawer | White | Slide Out Box, Missing 1 brick | 219-1 | |
| 219 | Sixteen 2x3 Bricks | LEGO / Classic / Accessories | 1957 | Y | M | Drawer | Red | Slide Out Box, Missing 1 brick | 219-1 | |
| 219 | Sixteen 2x3 Bricks | LEGO / Classic / Accessories | 1957 | Y | M | Drawer | Clear | Slide Out Box, Missing 1 brick | 219-1 | |
| 219 | Sixteen 2x3 Bricks | LEGO / Classic / Accessories | 1957 | Y | Yellow | Slide Out Box | 219-1 | |||
| 220 | Twenty-One 2x2 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box, 3 Extra bricks | 220-1 | |
| 220 | Twenty-One 2x2 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Yellow | Slide Out Box | 220-1 | |
| 220 | Twenty-One 2x2 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | Slide Out Box | 220-1 | |
| 220 | Twenty-One 2x2 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Clear | Slide Out Box | 220-1 | |
| 221 | Twenty-Nine 1x2 Bricks | LEGO / Classic / Accessories | 1957 | Y | M | Drawer | White | Slide Out Box, Missing 5 bricks | 221-2 | |
| 221 | Twenty-Nine 1x2 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | Slide Out Box | 221-2 | |
| 222 | 222 Idea Book | LEGO / Books / Idea Books | 1975 | 222-1 | ||||||
| 223 | Forty-Four 1x1 Round Bricks | LEGO / Classic / Accessories | 1957 | Y | M | Drawer | Slide Out Box, 15 Red, 25 White | 223-1 | ||
| 223 | Forty-Four 1x1 Round Bricks | LEGO / Classic / Accessories | 1957 | Y | SOB, 22 red, 20 white, 2 blue, no lip | 223-1 | ||||
| 224 | 2x2 Rounded Bricks | LEGO / Classic / Accessories | 1957 | Y | Unknown | Drawer | Clear | Slide Out Box, 19 bricks | 224-1 | |
| 224 | 2x2 Rounded Bricks | LEGO / Classic / Accessories | 1957 | Y | Unknown | Drawer | White | Slide Out Box, 20 bricks | 224-1 | |
| 225 | Ten 1x6 and 1x8 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 225-1 | |
| 225 | Ten 1x6 and 1x8 Bricks | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | Red | Slide Out Box | 225-1 | |
| 226 | Eight Bricks with Names | LEGO / Classic / Accessories | 1957 | Y | M | Slide Out Box, only seven | 226-2 | |||
| 226 | Eight Bricks with Names | LEGO / Classic / Accessories | 1957 | Y | Unknown | Drawer | 226-2 | |||
| 227 | Five Plates, Four Curved, One Rectangular | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 227-1 | |
| 228 | Five Plates: Four 4x8, 1 2x8 | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 228-1 | |
| 229 | Four Plates: Three 6x8, One 2x8 | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 229-1 | |
| 229 | Four Plates: Three 6x8, One 2x8 | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | White | Slide Out Box | 229-1 | |
| 230 | Salon Colette | LEGO / Homemaker / Room-setting | 1978 | Y | Y | Y | MIB | 230-1 | ||
| 230 | Salon Colette | LEGO / Homemaker / Room-setting | 1978 | Y | M | L45 | 230-1 | |||
| 230 | Salon Colette | LEGO / Homemaker / Room-setting | 1978 | Y | M | L47 | 230-1 | |||
| 230 | Six Trees and Bushes | LEGO / Classic / Accessories | 1957 | Y | Slide Out Box, only four | 230-2 | ||||
| 230 | Salon Colette | LEGO / Homemaker / Room-setting | 1978 | Y | Y | Y | 230-1 | |||
| 231 | Hospital | LEGO / Homemaker / Room-setting | 1978 | M | L39 | 231-1 | ||||
| 231 | Hospital | LEGO / Homemaker / Room-setting | 1978 | Y | M | L47 | 231-1 | |||
| 231 | Hospital | LEGO / Homemaker / Room-setting | 1978 | Y | M | L49 | 231-1 | |||
| 232 | Bungalow | LEGO / Homemaker / Room-setting | 1978 | Y | M | 232-1 | ||||
| 232 | Bungalow | LEGO / Homemaker / Room-setting | 1978 | Y | M | L46 | 232-1 | |||
| 232 | Bungalow | LEGO / Homemaker / Room-setting | 1978 | Y | Y | M | 232-1 | |||
| 234 | Letter Bricks | LEGO / Classic / Accessories | 1958 | Y | Unknown | Drawer | Slide Out Box | 234-1 | ||
| 235 | garage plate and door | LEGO / Classic / Accessories | 1957 | Y | Y | Drawer | 235-1 | |||
| 242 | International Flags | LEGO / Classic / Accessories | 1958 | Y | Unknown | Drawer | Slide Out Box | 242-1 | ||
| 245 | Lightbrick | LEGO / Classic / Accessories | 1958 | Y | Y | Drawer | Slide Out Box | 245-1 | ||
| 245 | Lightbrick | LEGO / Classic / Accessories | 1958 | Y | Y | Drawer | Slide Out Box | 245-1 | ||
| 250 | Aeroplane and pilot | LEGO / Building Set with People / Model | 1975 | Y | Y | Y | 250-3 | |||
| 251 | Windmill with miller and his wife | LEGO / Homemaker / Model | 1974 | Y | Y | M | 251-1 | |||
| 252 | Locomotive with engine driver and passenger | LEGO / Homemaker / Model | 1974 | Y | Y | M | 252-1 | |||
| 253 | Helicopter and pilot | LEGO / Building Set with People / Model | 1975 | Y | Y | Y | MISB | 253-2 | ||
| 254 | Mother and daughter with prams | LEGO / Homemaker / Model | 1975 | Y | Y | Y | 254-1 | |||
| 256 | Police Officers and Motorcycle | LEGO / Homemaker / Model | 1976 | Y | Y | L29 | 256-1 | |||
| 258 | Zoo with Baseboard | LEGO / Building Set with People | ? | Y | M | 258-1 | ||||
| 258 | Zoo with Baseboard | LEGO / Building Set with People | ? | Y | M | L48 | 258-1 | |||
| 258 | Zoo with Baseboard | LEGO / Building Set with People | ? | Y | Y | M | 258-1 | |||
| 260 | Idea Book | LEGO / Books / Idea Books | 1990 | 260-1 | ||||||
| 261 | complete kitchen set | LEGO / Homemaker / Room-setting | 1971 | Y | Y | Y | 261-4 | |||
| 261 | Bathroom | LEGO / Homemaker | 1979 | Y | Y | Y | 261-1 | |||
| 263 | Complete kitchen with 2 figures | LEGO / Homemaker / Room-setting | 1974 | Y | M | L26 | 263-1 | |||
| 263 | Complete kitchen with 2 figures | LEGO / Homemaker / Room-setting | 1974 | Y | Y | M | 263-1 | |||
| 263 | Complete kitchen with 2 figures | LEGO / Homemaker / Room-setting | 1974 | M | Partial box | 263-1 | ||||
| 264 | Complete livingroom with 2 figures | LEGO / Homemaker / Room-setting | 1974 | Y | M | L26 | 264-1 | |||
| 265 | Complete bathroom with 1 figure | LEGO / Homemaker / Room-setting | 1974 | Y | M | L26 | 265-1 | |||
| 265 | Complete bathroom with 1 figure | LEGO / Homemaker / Room-setting | 1974 | Y | Y | M | 265-1 | |||
| 266 | Child's Bedroom | LEGO / Homemaker | 1974 | Y | M | L26 | 266-1 | |||
| 266 | Child's Bedroom | LEGO / Homemaker | 1974 | Y | Y | M | 266-1 | |||
| 266 | Child's Bedroom | LEGO / Homemaker | 1974 | Y | Y | M | 266-1 | |||
| 268 | Family Room | LEGO / Homemaker | 1979 | Y | Y | M | 268-1 | |||
| 268 | Family Room | LEGO / Homemaker | 1979 | Y | Y | M | 268-1 | |||
| 270 | Grandfather clock, chair and table | LEGO / Homemaker / Furniture | 1973 | Y | Y | L26 | 270-2 | |||
| 271 | Baby's cot and cabinet | LEGO / Homemaker / Furniture | 1973 | Y | Y | Y | 271-1 | |||
| 274 | Colour T.V. and chair | LEGO / Homemaker / Furniture | 1974 | Y | Y | L28 | 274-1 | |||
| 274 | Colour T.V. and chair | LEGO / Homemaker / Furniture | 1974 | Y | Y | M | 274-1 | |||
| 275 | Table and chairs | LEGO / Homemaker / Furniture | 1974 | Y | Y | 275-1 | ||||
| 275 | Table and chairs | LEGO / Homemaker / Furniture | 1974 | Y | M | L45 | 275-1 | |||
| 276 | Doctor's Office | LEGO / Homemaker | ? | Y | Y | M | 276-1 | |||
| 277 | Fireplace | LEGO / Homemaker | 1977 | Y | Y | M | 277-1 | |||
| 278 | TV Room | LEGO / Homemaker | 1978 | Y | Y | M | Sticker on original sheet | 278-1 | ||
| 278 | TV Room | LEGO / Homemaker | 1978 | Y | Y | Y | Sealed box, not mint | 278-1 | ||
| 280 | Sloping Roof Bricks | LEGO / Classic / Accessories | 1958 | Y | Unknown | Drawer | Red | Slide Out Box | 280-1 | |
| 280 | Sloping Roof Bricks | LEGO / Classic / Accessories | 1958 | Y | Unknown | Drawer | Red | Slide Out Box | 280-1 | |
| 280 | Sloping Roof Bricks | LEGO / Classic / Accessories | 1958 | Y | Unknown | Drawer | Red | Slide Out Box | 280-1 | |
| 281 | 1x2 and 3x2 Sloping Bricks | LEGO / Classic / Accessories | 1961 | Y | Unknown | Drawer | Red | Slide Out Box | 281-1 | |
| 281 | 1x2 and 3x2 Sloping Bricks | LEGO / Classic / Accessories | 1961 | Y | Unknown | Drawer | Red | Slide Out Box | 281-1 | |
| 281 | 1x2 and 3x2 Sloping Bricks | LEGO / Classic / Accessories | 1961 | Y | Unknown | Blue | Slide Out Box | 281-1 | ||
| 281 | 1x2 and 3x2 Sloping Bricks | LEGO / Classic / Accessories | 1961 | Y | Unknown | Red | Slide Out Box | 281-1 | ||
| 282 | 2x2 Sloping Roof Bricks | LEGO / Classic / Accessories | 1958 | Y | Unknown | Drawer | Red | Slide Out Box | 282-1 | |
| 282 | 2x2 Sloping Roof Bricks | LEGO / Classic / Accessories | 1958 | Y | Unknown | Drawer | Red | Slide Out Box | 282-1 | |
| 282 | 2x2 Sloping Roof Bricks | LEGO / Classic / Accessories | 1958 | Y | Unknown | Drawer | Red | Slide Out Box | 282-1 | |
| 283 | Sloping Ridge and Valley Bricks | LEGO / Classic / Accessories | 1961 | Y | Unknown | Drawer | Red | Slide Out Box | 283-1 | |
| 283 | Sloping Ridge and Valley Bricks | LEGO / Classic / Accessories | 1961 | Y | Unknown | Drawer | Red | Slide Out Box | 283-1 | |
| 283 | Sloping Ridge and Valley Bricks | LEGO / Classic / Accessories | 1961 | Y | Unknown | Drawer | Red | Slide Out Box | 283-1 | |
| 283 | Sloping Ridge and Valley Bricks | LEGO / Classic / Accessories | 1961 | Y | Unknown | Drawer | Red | Slide Out Box | 283-1 | |
| 285 | Samsonite Gift Set | LEGO / BASIC / Samsonite | 1971 | Y | Unknown | 285-1 | ||||
| 285 | Samsonite Gift Set | LEGO / BASIC / Samsonite | 1971 | Y | Unknown | Pieces inventoried | 285-1 | |||
| 291 | Blackboard and school desk | LEGO / Homemaker / Furniture | 1973 | Y | Y | M | 291-1 | |||
| 292 | Kitchen sink and cupboards | LEGO / Homemaker / Furniture | 1973 | Y | M | L30 | 292-1 | |||
| 293 | Piano | LEGO / Homemaker / Furniture | 1973 | Y | Y | M | 293-1 | |||
| 294 | Wall unit | LEGO / Homemaker / Furniture | 1974 | Y | M | L26 | 294-1 | |||
| 295 | Secretary's desk | LEGO / Homemaker / Furniture | 1974 | Y | Y | M | 295-1 | |||
| 295 | Secretary's desk | LEGO / Homemaker / Furniture | 1974 | Y | Y | M | Instructions ripped | 295-1 | ||
| 296 | Hair Salon | LEGO / Homemaker | ? | Y | Y | M | Sticker on original sheet | 296-1 | ||
| 296 | Hair Salon | LEGO / Homemaker | ? | Y | Y | Y | 296-1 | |||
| 303 | Aeroplane | LEGO / Classic / Vehicles | 1964 | Unknown | L58 | 303-2 | ||||
| 307 | VW Auto Showroom | LEGO / Classic / Buildings | 1958 | Y | Y | Y | Insert not original | 307-2 | ||
| 308 | Fire Station | LEGO / Classic / Buildings | 1958 | Y | Y | M | 308-3 | |||
| 309 | Church | LEGO / Classic / Buildings | 1958 | M | L41 | 309-2 | ||||
| 309 | Church | LEGO / Classic / Buildings | 1958 | Y | Y | No insert | 309-2 | |||
| 310 | ESSO Filling Station | LEGO / Classic / Buildings | 1958 | Y | Y | M | 310-5 | |||
| 310 | Motorized Truck Set | Samsonite | 1971 | Y | Y | M | 310-1 | |||
| 310 | Motorized Truck Set | Samsonite | 1971 | Y | M | 310-1 | ||||
| 311 | Ferry | LEGO / LEGOLAND / Floating Boats | 1973 | Y | Y | L52 | 311-1 | |||
| 312 | Tanker | LEGO / LEGOLAND / Floating Boats | 1973 | Y | Y | L53 | Missing wheels? | 312-3 | ||
| 313 | London Bus | LEGO / LEGOLAND / Large Vehicle | 1971 | M | L3 | Partial Instructions | 313-1 | |||
| 314 | Police Boat | LEGO / Universal / Model | 1976 | Y | M | L2 | 314-1 | |||
| 314 | Police Boat | LEGO / Universal / Model | 1976 | M | L41 | 314-1 | ||||
| 315 | European Taxie | LEGO / BASIC / Large Vehicles | 1964 | Y | M | L26 | 315-3 | |||
| 315 | Container Ship | LEGO / Universal / Model | 1976 | Y | M | L3 | 315-2 | |||
| 315 | European Taxie | LEGO / BASIC / Large Vehicles | 1964 | M | L44 | 315-3 | ||||
| 316 | farm tractor | LEGO / BASIC / Large Vehicles | 1966 | Y | Y | L53 | 316-2 | |||
| 317 | Truck | LEGO / BASIC / Large Vehicles | 1964 | Y | M | L28 | 317-1 | |||
| 318 | Warehouse and Mill | LEGO / LEGOLAND / Building | 1967 | M | L20 | 318-1 | ||||
| 319 | Truck with Trailer | LEGO / BASIC / Large Vehicles | 1965 | Y | Y | L38 | 319-1 | |||
| 320 | Two-Engine Plane | LEGO / BASIC / Large Vehicles | 1965 | Y | Unknown | 320-2 | ||||
| 322 | House | LEGO / BASIC / Buildings | 1965 | Y | Y | Y | M4 | 322-2 | ||
| 323 | Train | LEGO / BASIC / Large Vehicles | 1965 | M | L52 | 323-1 | ||||
| 324 | House with garage | LEGO / Classic / Cars | 1965 | Y | M | L19 | 324-2 | |||
| 325 | SHELL service station | LEGO / Classic / Cars | 1966 | Y | M | L37 | Taped instructions | 325-3 | ||
| 326 | Small Cottage | LEGO / BASIC / Building | 1965 | Y | Unknown | 326-1 | ||||
| 326 | Small Cottage | LEGO / BASIC / Building | 1965 | Y | Y | L50 | 326-1 | |||
| 330 | Gas Station | LEGO / Building Set with People / Model | 1977 | Y | Y | L48 | Instructions/Inventory submitted | 330-2 | ||
| 332 | Tow Truck | LEGO / BASIC / Large Vehicles | 1967 | Y | Y | M | 332-1 | |||
| 333 | Delivery Truck | LEGO / BASIC / Large Vehicles | 1967 | Y | L36 | 333-2 | ||||
| 334 | Truck with Flatbed | LEGO / BASIC / Large Vehicles | 1967 | M | L40 | 334-1 | ||||
| 334 | Truck with Flatbed | LEGO / BASIC / Large Vehicles | 1967 | Y | L55 | 334-1 | ||||
| 335 | Transport Truck | LEGO / BASIC / Large Vehicles | 1967 | M | L20 | 335-2 | ||||
| 335 | Transport Truck | LEGO / BASIC / Large Vehicles | 1967 | Y | Y | L19 | 335-2 | |||
| 335 | Transport Truck | LEGO / BASIC / Large Vehicles | 1967 | Y | M | M5 | 335-2 | |||
| 340 | Blockhouse | LEGO / BASIC / Buildings | 1968 | Y | Y | L19 | 340-3 | |||
| 340 | Fire Truck | LEGO / Building Set with People / Model | 1977 | Y | Y | Y | 340-2 | |||
| 341 | Warehouse | LEGO / BASIC / Buildings | 1968 | Y | Y | L19 | Instructions damaged | 341-1 | ||
| 341 | Warehouse | LEGO / BASIC / Buildings | 1968 | Y | Y | L29 | 341-1 | |||
| 341 | Warehouse | LEGO / BASIC / Buildings | 1968 | Y | M | L37 | Taped instructions | 341-1 | ||
| 342 | Station | LEGO / BASIC / Buildings | 1968 | M | M1 | 342-1 | ||||
| 343 | Ferry Boat | LEGO / BASIC / Model | 1968 | Y | Y | L44 | 343-1 | |||
| 344 | Bungalow | LEGO / LEGOLAND / Building | 1969 | Y | M | L13 | 344-1 | |||
| 345 | House with Mini Wheel Car | LEGO / LEGOLAND / Building | 1969 | Y | M | L21 | 345-1 | |||
| 345 | House with Mini Wheel Car | LEGO / LEGOLAND / Building | 1969 | Y | M | M6 | 345-1 | |||
| 345 | House with Mini Wheel Car | LEGO / LEGOLAND / Building | 1969 | M | L30 | 345-1 | ||||
| 346 | House with car | LEGO / LEGOLAND / Building | 1969 | Y | Y | Y | 346-2 | |||
