Highest Tax Bracket By Year

Click me for the big chart

 

 

 

 


 

Year %   Year %   Year %   Year %
1913 6   1934 59   1956 88   1978 70
1914 6   1935 59   1957 88   1979 70
1915 6   1936 75   1958 88   1980 70
1916 13   1937 75   1959 88   1981 70
1917 63   1938 75   1960 88   1982 50
1918 65   1939 75   1961 88   1983 50
1919 65   1940 75   1962 88   1984 50
1920 65   1941 77   1963 88   1985 50
1921 65   1942 82   1964 74   1986 50
1922 50   1943 82   1965 70   1987 39
1923 50   1944 91   1966 70   1988 33
1924 40   1945 91   1967 70   1989 33
1925 20   1946 88   1968 70   1990 33
1926 20   1947 88   1969 70   1991 31
1927 20   1948 88   1970 70   1992 31
1928 20   1949 88   1971 70   1993 39.6
1929 20   1950 88   1972 70   1994 39.6
1930 20   1951 88   1973 70   1995 39.6
1931 20   1952 89   1974 70   1996 39.6
1932 55   1953 89   1975 70   1997 39.6
1933 55   1954 88   1976 70   1998 39.6
      1955 88   1977 70   1999 39.6

BACK