Table: Superparticular Tetrachords

Due to I. E. Hofmann, this information appeared as Table 2-3 in Divisions of the Tetrachord

Table 2-3. All divisions of a perfect fourth (4/3) into three superparticular steps.

  5/4    17/16  256/255 
  5/4    18/17  136/135 
  5/4    19/18   96/95  
  5/4    20/19   76/75  
  5/4    21/20   64/63  
  5/4    22/21   56/55  
  5/4    24/23   46/45  
  5/4    26/25   40/39  
  5/4    28/27   36/35  
  5/4    31/30   32/31  
  6/5    11/10  100/99  
  6/5    12/11   55/54  
  6/5    13/12   40/39  
  6/5    15/14   28/27  
  6/5    16/15   25/24  
  6/5    19/18   20/19  
  7/6     9/8    64/63  
  7/6    10/9    36/35  
  7/6    12/11   22/21  
  7/6    15/14   16/15  
  8/7     8/7    49/48  
  8/7     9/8    28/27  
  8/7    10/9    21/20  
  8/7    13/12   14/13  
  9/8    10/9    16/15  
 10/9    11/10   12/11  
back to article
David Canright -- DCanright@NPS.Navy.mil