Coordinating Chapters in
Veritas Press Cards and
Story of the World Vol. 1 (SOTW-1)
HOME & Site Map
/ Lit for History & Science
/ SOTW Lists
/ Latin Roots
/ Sonlight
/ Art
/ Spelling
/ Socialization
/ Preschool
/ Boredom Busters
/ More
See Paula's SOTW menu for Other SOTW Charts.
Heather in WI
of the Well-Trained Mind boards put together a schedule for Veritas Press card users to bring in SOTW-1 (Story of the World Vol. 1). Thank you, Heather, for sharing it with the rest of us.
| Date |
Veritas Card |
SOTW Chapter |
| | OT: 1 | |
| | OT: 2 | |
| | OT: 3 | |
| | OT: 4 | |
| | OT: 5 | |
| c. 6000 B.C. | | Intro. and 1 |
| c. 3500 B.C. | | 11 |
| c. 3000 B.C. | OT: 6 | 2 |
| c. 3200 B.C. | | 3 |
| c. 2500 B.C. | OT: 7 | 4 |
| c. 2335 B.C. | | 5 |
| c. 2200 -2050 B.C. | OT: 8 | |
| c. 2091 B.C. | OT: 9 | 6 |
| c. 2082 B.C. | OT: 10 | |
| c. 2080 B.C. | OT: 11 | |
| c. 2080 B.C. | OT: 12 | |
| c. 2066 B.C. | OT:13 | |
| c. 2050-1800 B.C. | OT: 14 | 12 |
| c. 1898 B.C. | OT: 15 | 6 |
| c. 1878-1871 B.C. | OT: 16 | |
| c. 1860 B.C. | OT: 17 | |
| c. 1800-1570 B.C. | OT: 18 | |
| c. 1792-1750 B.C. | OT: 19 | 7 |
| c. 1810 B.C. | | 8 |
| c. 1730-1570 B.C. | OT: 20 | 12 |
| c. 1570-1300 B.C. | OT: 21 | 13 |
| c. 1525 B.C. | OT: 22 | 14 |
| c. 1446 B.C. | OT: 23 | |
| c. 1446 B.C. | OT: 24 | 14 |
| c. 1445 B.C. | OT 25 | |
| c. 1361-1344 B.C. | OT: 26 | 13 |
| c. 1333-1323 B.C. | OT: 27 | 13 |
| c. 1300-1090 B.C. | OT: 28 | |
| c. 1011-971 B.C. | OT: 29 | |
| 971-931 B.C. | OT: 30 | |
| c. 668-627 B.C. | | 16 |
| c. 604-561 B.C. | | 17 |
| c. 332 B.C. | OT: 31 | 25 |
| c. 30 B.C. | OT: 32 | |
| c. 2000 B.C. | | 9 |
| 1500-500 B.C. | | 30 |
| 321-233 B.C. | | 31 |
| c. 2690-1122 B.C. | | 10 |
| 500-214 B.C. | | 32 |
| 550-480 B.C. | | 33 |
| c. 1200-200 B.C. | | 26 |
| c. 2200-1450 B.C. | NT: 1 | 18 |
| c. 1450-1200 B.C. | NT: 2 | 19 |
| c. 1250 B.C. | NT: 3 | |
| c. 1200-1000 B.C. | NT: 4 | 15 |
| c. 931 B.C. | NT: 5 | |
| c. 900 B.C. | NT: 6 | 20, 23 |
| c. 776 B.C. | NT: 7 | 20 |
| c. 753 B.C. | NT: 8 | 27; 28 |
| c. 750- 508 B.C. | NT: 9 | 22 |
| c. 722 / 586 B.C. | NT: 10 | |
| c. 740-433 B.C. | NT: 11 | |
| c. 700-525 B.C. | | 21 |
| c. 509-366 B.C. | NT: 12 | |
| c. 500-480 B.C. | NT: 13 | 24 |
| c. 461- 404 B.C. | NT: 14 | 24 |
| c. 450- 322 B.C. | NT: 15 | |
| c. 444 B.C. | NT: 16 | |
| c. 356- 323 B.C. | NT: 17 | 25 |
| c. 250 B.C. | NT: 18 | 28 |
| by 146 B. C | NT: 19 | 29 |
| 59 - 44 B.C. | NT: 20 | 34, 35 |
| 27 B.C. - 14 A.D. | NT: 21 | 36 |
| c. 3 B.C. | NT: 22 | 37 |
| c. 27 A.D. | NT: 23 | |
| c. 27-30 A.D. | NT: 24 | |
| c. 30 A.D. | NT: 25 | 37 |
| 64 A.D. | NT: 26 | 39 |
| 70 A.D. | NT: 27 | 38 |
| 79 A.D. | NT: 28 | |
| 286 A.D. | NT: 29 | 40 |
| 313 A.D. | NT: 30 | 39 |
| 325 AD | NT: 31 | |
| 476 A.D. | NT: 32 | 41, 42 |
Return to the top of this page
Home Page
Email Paula H