| ||||||
GENERAL:
Authors |
Title |
Year |
Source |
| Adams, R., J. Borsi, M. Carpenter, P. Ehorn, K. Hasey, D. Jacobsen, M. Keri, R. Pankonin, J. Sims, and P. Takahashi | Environmental & scenic assessment for East/West Ranch in Cambria, California. LA 461-Senior Project directed by Professor John Gillham. C.A.E.D., Landscape Architecture Department, California Polytechnic State University, San Luis Obispo. 114 pp. | 1994 | S_S |
| Alderson,W. | Plaskett Family Memorabilia published privately | 1987 | B_C |
| Alley, D. W. | Monitoring report, 1991-1992, Lagoon water quality for fish, streamflow measurements and sandbar conditions in San Simeon Creek, San Luis Obispo County, Calif. Report prepared for Cambria Community Services District by D.W. Alley & Associates, Brookdale, | 1992 | S_S |
| Alley, D. W. | Monitoring report, 1992-1993. Lagoon water quality for fish, streamflow measurements, fish sampling and passage conditions in San Simeon and Santa Rosa Creeks, San Luis Obispo County, Calif. Report prepared for Cambria Community Services District by D.W. | 1993 | S_S |
| Anonymous | Skindivers reports 1958-80. California Department of Fish and Game, Marine Resources Report M32. | 1980 | S_S |
| Barry, W. J., P. E. Nesbitt, J. L. Kelly, P. Hines, and L. Taylor | San Simeon State Beach: Inventory of features. California Department of Parks and Recreation, Sacramento. 48 pp. | 1990 | S_S |
| Bein, R., W. Frost, and Associates | Final environmental impact report, Cambria groundwater recharge project. Sch. #91021016, prepared for Cambria Community Services District by Robert Bein, William Frost & Associates, Irvine, Calif. | 1991 | S_S |
| Bein, R., W. Frost, and Associates | Final Environmental Impact Report, Cambria wastewater treatment plant upgrade. Sch #91021017, prepared for Cambria Community Services District by Robert Bein, William Frost & Associates, Irvine, Calif. | 1991 | S_S |
| Bianchi, W. C., and W. C. Hanna | Artificial recharge and conjunctive use management--North central coastal basins of California. Pages 322-331 {Iin} A. I. Johnson and D. J. Finlayson, editors. Artificial recharge of ground water. American Society of Civil Engineers, New York. | 1988 | S_S |
| California Department of Parks and Recreation | Preliminary general plan, San Simeon State Beach. State Office of Printing, Sacramento. 49 pp. | 1979 | S_S |
| Clark, D. T. | "Monterey County Place Names: a Geographical Dictionary. Kestrel Press, Carmel Valley, CA." | 1991 | ... |
| Cleath, T. S | Ground water availability - Pico Creek ground water basin. San Simeon Acres Community Services District, San Simeon, Calif. 10 pp. | 1986 | S_S |
| Coffman, T | Hearst's dream. EZ Nature Books, San Luis Obispo, Calif. 96 pp. | 1989 | S_S |
| DFG staffDFG staff | Draft Environmental Impact ReportEcological ReservesMarine Resources Protection Act of 1990 see above California Department of Fish and Game | 1993 | B_C |
| Engles,Erik | The Natural Features of the Gamboa Point Properties, Monterey County, California Volume 1 Environmental Studies Program, University of California, Santa Cruz Santa Cruz | 1984 | B_C |
| Envicom Corp | Final Environmental Impact Report, Fiscalini Ranch development plan, San Luis Obispo, California, D830126 1, ED83-42. Sch #83051702, prepared for County of San Luis Obispo Office of the Environmental Coordinator. Envicom Corp., Calabasas Park, Calif. | 1984 | S_S |
| Ernstrom, D. J | Soil survey of San Luis Obispo County, California, Coastal part. U.S. Department of Agriculture, Soil Conservation Service in cooperation with University of California Agricultural Experiment Station. 265 pp. | 1984 | S_S |
| Fergusen,Ava, ed. | Intertidal Plants and Animals of the Landels-Hill Big Creek Reserve, Monterey County, California. Environmental Studies Program, University of California, Santa Cruz Santa Cruz | 1984 | B_C |
| Ferren, W. B., Jr | Botanical inventory of the proposed upper campground, San Simeon State Beach, California. Report prepared for the California Coastal Commission by Department of Biological Sciences Herbarium, University of California, Santa Barbara. 48 pp. | 1984 | S_S |
| Fineman,Alisa | Where Extremes Meet: Local Perspectives on Preservation Legislation for Big Sur. Senior Thesis Environmental Studies Program, University of California, Santa Cruz Santa Cruz | 1984 | B_C |
| Friefield,Holly | Natural History Guidebook to the Landels-Hill Big Creek Reserve. Senior Thesis Environmental Studies Program, University of California, Santa Cruz Santa Cruz | 1985 | B_C |
| Gordon, B. L. | "Monterey Bay Area: Natural History and Cultural Imprints; 2d ed. Boxwood Press, Pacific Grove, CA." | 1977 | R |
| Griffin, J.R. | Ecological survey of South Forks Devil candidate Research Natural Area (NW Cone Peak region), Monterey District, Los Padres National Forest. Unpubl. report 45pp. | 1976 | K_D |
| Griffin,James R. | Ecological Survey of Junipero Serra Peak candidate Botanical Area, Monterey District, Los Padres National Forest. USFS | 1975 | B_C |
| Hamilton, G | Where the highway ends, 1st Edition. Padre Productions, San Luis Obispo, Calif. 219 pp. | 1974 | S_S |
| HarlanIrene Marus | Big Sur Pioneers, Danis of Lucia private publication | 1989 | B_C |
| Harrington, J. M., P. R. Ode, J. T. King, M. J. Blum, and A. L. Montalvo | Effects of groundwater infusion from a wastewater treatment plant to San Simeon Creek, San Luis Obispo County, California. Unpublished report. California Department of Fish and Game, Water Pollution Control Laboratory, Rancho Cordova, Calif. 10 pp. | 1997 | S_S |
| Hatfield, B. B | Pt. Piedras Blancas weather summary. Unpublished. Piedras Blancas Research Station, San Simeon, Calif. 5 pp. | 1995 | S_S |
| Heinemann, S | The natural environment in the San Simeon area. Unpublished report. 7 pp. | 1994 | S_S |
| Hetrick,William A., Paul M. Rich and Stuart B. Weiss | Modeling Insolation on Complex Surfaces Proceedings of the 13th Annual ESRI User Conf. | 1993 | B_C |
| Holland, V. L., D. Kell, and M. Yoshimura | Cambria Lodge Hill restoration plan. Unpublished report. 25 pp. | 1985 | S_S |
| Horn, M. H., S. N. Murray, and R. R. Seapy | Seasonal structure of a central California rocky intertidal community in relation to environmental variations. Bulletin of the Southern California Academy of Sciences {B82}:79-94. | 1983 | S_S |
| Jones & Stokes Associates | Hydrologic evaluation of the design and impacts of Cambria Community Services District's proposed groundwater recharge project. Prepared for John Carollo Engineers, Walnut Creek, Calif. 23 pp. | 1991 | S_S |
| Keeler-Wolf, T. | An ecological survey of the Wagon Caves proposed Research Natural Area, Los Padres National Forest, Monterey Ranger District, Monterey County, California. Unpublished report prepared for Los Padres National Forest, U.S.D.A. Forest Service. 45 pp. | 1989 | K_D |
| Keeler-Wolf, T. and V. Keeler-Wolf. | A survey of the scientific values of the proposed Limekiln Creek Research Natural Area, Monterey Ranger District, Los Padres National Forest. Unpublished report prepared for Los Padres National Forest, U.S.D.A. Forest Service. 65 pp. | 1977 | K_D |
| Kennedy,Jeffrey A. | 1983-86 Mangemenet Framework Plan for the Landels-Hill Big Creek Reserve. MS thesis UCSC | 1984 | B_C |
| Kennedy,Jeffrey A. | 1983-86 Mangemenet Framework Plan for the Landels-Hill Big Creek Reserve. MS thesis UCSC | 1984 | B_C |
| Kilpatrick,Terry | Photomonitoring: A Framework for Monitoring Cultural and Natural Resources. Senior Thesis Environmental Studies Program, University of California, Santa Cruz Santa Cruz CA | 1985 | B_C |
| Lenarz, W. H., D. A. VenTresca, W. M. Graham, F. B. Schwing, and F. Chavez | Explorations of El Nino events and associated biological population dynamics off central California. CalCOFl Report {B36}:106-119. | 1995 | S_S |
| Lussier,Tomi Kay. | Big Sur: A Complete History and Guide. Big Sur Publications Monterey California | 1979 | B_C |
| Matthews, G | Potential effects of berm construction on lower San Simeon Creek: reconnaissance investigation. Report prepared for Cambria Community Services District by Graham Matthews & Associates, Carmel Valley, Calif. 14 pp. | 1990 | S_S |
| Matthews, G | Hydrology, geomorphology, and historic channel changes of San Simeon Creek, San Luis Obispo County, California. Report prepared for Cambria Community Services District by Graham Matthews & Associates, Carmel Valley, Calif. 25 pp. | 1991 | S_S |
| Matthews, G | San Simeon Creek restoration projects: background, proposed design, and alternatives. Final report prepared for Cambria Community Services District by Graham Matthews & Associates, Carmel Valley, Calif. 12 pp. | 1993 | S_S |
| McClelland Engineers | Preliminary geotechnical study, San Simeon Creek diversion/recharge and off-stream dam project for Cambira Community Services District, Cambria, California. Report prepared for Boyle Engineering Corporation, Ventura, California by McClelland Engineers, In | 1988 | S_S |
| Michaelsen, J., L. Haston, and F. W. Davis | 400 years of central California precipitation variability reconstructed from tree-rings. Water Resources Bulletin {B23}(5):809-818. | 1987 | S_S |
| Millar, C. I., and W. J. Libby | Restoration: Disneyland or a native ecosystem? A question of genetics. Fremontia {B17(2)}:3-10. | 1989 | S_S |
| Morro Group | Environmental Impact Report, C.T. Ranch, Cambria, California. Sch. #89051021, ED 88-510, G880011M, Vol. I-III, prepared for San Luis Obispo County Office of the Environmental Coordinator by The Morro Group, Los Osos, California. | 1992 | S_S |
| Morton, D | History of California State parks: San Simeon Beach State Park, Park #50. Works Progress Administration Official Project #465-03-30133. California Department of Natural Resources, Division of Parks, Berkeley. 34 pp. | 1937 | S_S |
| Norman, (Donald) Jeff(rey) | Food From The Sea, in Recipes For Living in Big Sur. The Big Sur Historical Society, Box 176, Big Sur CA 93920. | 1981 | N |
| Norman, (Donald) Jeff(rey) | Names on the Land. Big Sur Land Trust News. The Big Sur Land Trust, P.O. Box 221864, Carmel CA 93922. | 1989 | N |
| Norman, (Donald) Jeff(rey) | Names on the Land. Big Sur Land Trust News. The Big Sur Land Trust, P.O. Box 221864, Carmel CA 93922. | 1989 | N |
| Norman, (Donald) Jeff(rey) | Names on the Land. Big Sur Land Trust News. The Big Sur Land Trust, P.O. Box 221864, Carmel CA 93922. | 1990 | N |
| Norman, (Donald) Jeff(rey) | Names on the Land. Big Sur Land Trust News. The Big Sur Land Trust, P.O. Box 221864, Carmel CA 93922. | 1991 | N |
| Norman, (Donald) Jeff(rey) | Names on the Land. Big Sur Land Trust News. The Big Sur Land Trust, P.O. Box 221864, Carmel CA 93922. | 1991 | N |
| Norman, (Donald) Jeff(rey) | "Lange Property Reveals Rich History." Big Sur Land Trust Newsletter, Vol. 10, #1. The Big Sur Land Trust, P.O. Box 221864, Carmel CA 93922. | 1992 | N |
| Norman, (Donald) Jeff(rey) | -ibid. "Miller Library to offer de Angulo show in June." | 1993 | N |
| Norman, (Donald) Jeff(rey) | Place Name History: Limekiln Canyon. Big Sur Land Trust News. The Big Sur Land Trust, P.O. Box 221864, Carmel CA 93922. | 1993 | N |
| Norman, (Donald) Jeff(rey) | The Ewoldsen Trail, in Popular Outings of the Monterey Bay Area and Beyond. Ventana Chapter of the Sierra Club, P.O. Box 5667, Carmel CA 93921. | 1993 | N |
| Norman, (Donald) Jeff(rey) | -ibid. "Pico Blanco-Past And Present." | 28976 | N |
| Norman, (Donald) Jeff(rey) | Diablo Nuclear Abalone Kill-Off [Part 2]. The Big Sur Gazette, Vol. 2, #5. | 28976 | N |
| Norman, (Donald) Jeff(rey) | William Everson: The Poet of Kingfisher Flat. Monterey Life, Vol. 1, #5. | 29342 | N |
| Norman, (Donald) Jeff(rey) | Big Sur Softball field has long history of many uses. Down The Coast, Vol. 1, #3 | 34090 | N |
| Norman, (Donald) Jeff(rey) | Big Sur's Grange Hall-A building of many uses. Down The Coast, Vol. 1, #4. | 34121 | N |
| Norman, (Donald) Jeff(rey) | Partington Point-Biggest little city on the coast. Down The Coast, Vol. 1, #5. | 34151 | N |
| Norman, (Donald) Jeff(rey) | Big Sur Coast was once a popular destination for miners. Down The Coast, Vol. 2, #3. | 34455 | N |
| Norman, (Donald) Jeff(rey) | Big Sur's Scandinavian Settlers-Woodsmen & Ranchers. Down The Coast, Vol. 2, #4. | 34486 | N |
| Norman, (Donald) Jeff(rey) | Occasional articles and transcriptions of diaries relating to Big Sur history, natural science, personal anecdotes, etc.; in Big Sur Round-up, the monthly publication of the Big Sur Grange, P.O. Box 234, Big Sur CA 93920. | 1978-- | N |
| Norman, (Donald) Jeff(rey) | 10,000 Abalone Killed by Diablo. The Big Sur Gazette, Vol. 2, #4. | Apr. 1979 | N |
| Norman, (Donald) Jeff(rey) | Big Sur Beachcombing. The Big Sur Gazette, Vol. 3, #4. | Apr. 1980 | N |
| Norman, (Donald) Jeff(rey) | There's More Than One Way to Travel Highway 1. Down The Coast, Vol. 1, #2. | Apr. 1993 | N |
| Norman, (Donald) Jeff(rey) | From Esselens to Esalen-Big Sur's fabled hot springs. Down The Coast, Vol. 2, #2. | Apr. 1994 | N |
| Norman, (Donald) Jeff(rey) | Vern Yadon: Monterey County's Master Naturalist. Monterey Life, Vol. 1, #7. | Aug. 1980 | N |
| Norman, (Donald) Jeff(rey) | Big Sur Observed. Designed and illustrated by Kipp Stewart. Russell Publishing, P.O. Box 245, Big Sur CA 93920. | Aug. 1994 | N |
| Norman, (Donald) Jeff(rey) | The Native Americans of Big Sur. Ping-pong, an occasional journal of the Henry Miller Memorial Library, Issue #1. Friends of the Henry Miller Memorial Library, P.O. Box 221864, Carmel CA 93922. | Aug. 1994 | N |
| Norman, (Donald) Jeff(rey) | Big Sur mourns the passing of Pat Chamberlain. Down The Coast, Vol. 1, #10. | Dec. 1993 | N |
| Norman, (Donald) Jeff(rey) | "Big Sur History." Down The Coast, Vol. 1, #12. | Feb. 1994 | N |
| Norman, (Donald) Jeff(rey) | -ibid. "Peak Experience" | Jan. 1980 | N |
| Norman, (Donald) Jeff(rey) | A Free Lunch: Mussel Picking in Big Sur. The Big Sur Gazette, Vol. 2, #13. | Jan. 1980 | N |
| Norman, (Donald) Jeff(rey) | Burnt Bridge Creek and our Chinese-American heritage. Down The Coast, Vol. 1, #11. | Jan. 1994 | N |
| Norman, (Donald) Jeff(rey) | -ibid. "Over a Rainbow" [Celestial optics]. | Mar. 1979 | N |
| Norman, (Donald) Jeff(rey) | The Sea Urchin. Monterey Life, Vol. 1, #3. | Mar. 1980 | N |
| Norman, (Donald) Jeff(rey) | Local History: Captain Cooper. Down The Coast, Vol. 1, #1. | Mar. 1993 | N |
| Norman, (Donald) Jeff(rey) | Longtime Big Sur resident Hans Ewoldsen passes away. Down The Coast, Vol. 2, #1. | Mar. 1994 | N |
| Norman, (Donald) Jeff(rey) | ; "Newell's 'Requiem' stands as a memorial to Kennedy." Down The Coast, Vol. 1, #9. | Nov. 1993 | N |
| Norman, (Donald) Jeff(rey) | Bioregionalism-The Northern Santa Lucia Watersheds Council. On . Box 894, Carmel Valley CA 93924. | Nov. 1993 | N |
| Norman, (Donald) Jeff(rey) | Down The Coast' goes all the way down-to Gorda! Down The Coast, Vol. 1, #8. | Oct. 1993 | N |
| Norman, (Donald) Jeff(rey) | Dixon's 'Down The Coast' records region's bohemian roots. Down The Coast, Vol. 1, #7. | Sep. 1993 | N |
| Norman, (Donald) Jeff(rey) | -ibid. "Black Abalone From Shell to Steak." | N | |
| Oyler, L. D | Biological survey: Pedotti bunk house project area, San Simeon Creek Ranch, APN #013-061-003. Unpublished report prepared for Jon Pedotti, Cambria, Calif. 17 pp. | 1990 | S_S |
| Oyler, L. D., and F. Andoli | Biological report: effluent disposal field improvements, Cambria Community Services District. Unpublished report prepared for Robert Bein, William Frost & Associates, Irvine, Calif. 52 pp. | 1991 | S_S |
| Parsons,Jeff | The Outer Coast of Central California senior thesis, UCSC | 1983 | B_C |
| Pavlik, R | Shore whaling at San Simeon Bay. Sea Letter {B43}:17-21. | 1990 | S_S |
| Pavlik, R | Hearst San Simeon State Historical Monument oral history project: Norman Francis, the lighthouse keeper's son. Unpublished. California Department of Parks and Recreation, San Simeon Region, San Simeon, Calif. 25 pp. | 1991 | S_S |
| Perloff,Erika. | Big Creek Reserve Journal. senior thesis UCSC | 1982 | B_C |
| Prunuske Chatham Inc | Santa Rosa Creek enhancement plan. Report prepared for Greenspace: A Land Trust, Cambria, California by Prunuske Chatham, Inc., under State of California Coastal Conservancy Contract No. 90-080. 56 pp. | 1993 | S_S |
| Rogers, D. | The Santa Lucia Mountains: diversity, endemism, and austere beauty. Fremontia 19(4):3-11. | 1991 | K_D |
| Russell, B | A preliminary site assessment and instream flow study plan, Santa Rosa Creek, Cambria, California. Submitted to Cambria Community Services District. Report EO-730.0, Tenera Environmental Services, San Luis Obispo, Calif. 17 pp. | 1990 | S_S |
| Russell, B | Instream flow investigations: Lower Santa Rosa Creek, Cambria, California. Tenera Environmental Services Draft Report No. EO-730-1 prepared for Cambria Community Services District, Cambria, Calif. 44 pp. | 1991 | S_S |
| Saunders, S | Natural environment study report for the Pico Creek Bridge (#49-47), State Route 1, San Luis Obispo County, California. Report prepared for Caltrans District 5 by PAR Environmental Services, Inc. | 1991 | S_S |
| Saving,Shawn, Paul M. Rich, John Smiley, and Stuart B. Weiss | GIS-based microclimate models for assessment of habitat quality in natural reserves ASPRS Technical Papers GIS Photogrammetry and Modeling Amer. Soc. for Photogrammetry and Remote Sensing | 1993 | B_C |
| Schreiber, M. R | Field note, Santa Rosa Creek, San Luis Obispo County. Unpublished. California Department of Fish and Game. 1 p. | 1960 | S_S |
| Schwartzbart, D | Mines studies status report. Report of November 13, 1992, Item 18, California Regional Water Quality Control Board, Central Coast Region. 28 pp. | 1992 | S_S |
| Seifeldt, M | Field reports, Santa Rosa Creek. Unpublished. California Department of Fish and Game. 2 pp. | 1974 | S_S |
| Shelford, V. E. | "The ecology of North America. Univ. Illinois Press, Urbana. p. 251, 254. " | 1963 | H |
| Smith, G | Negative declaration/finding of no significant impact for the realignment of Highway 1 (Post mile R61.3/63.0) north of Cambria in San Luis Obispo County. Report prepared by Caltrans District 5. | 1992 | S_S |
| Smith, G | Endangered species biological assessment for the Pico Creek Bridge replacement in San Luis Obispo County on Route 1. Report prepared by Caltrans District 5. | 1994 | S_S |
| Smith,Emil J. Jr. and Thom H. Johnson | The Marine Life Refuges and Reserves of California. The Resources Agency | 1989 | B_C |
| Smythe,Ed, Holly Freifield, and Paul Hensen. | Big Creek Guidebook senior thesis UCSC | B_C | |
| Soil Conservation Service | Soil Survey of Monterey County, California. Soil Conservation Service, USDA | 1978 | B_C |
| Steglick,William. | Salt of the Earth Rustlery-Herald King City, California | 1951 | B_C |
| U.S. Army Corps of Engineers | Point Piedras Blancas. Pages 93-94 in Small-boat harbors and shelters, Pacific coast, coast of California. Information Pamphlet No. 01606. | 1949 | S_S |
| Warrick,Sheridan F. | A Guide to the Interpretive Trail at the Landels-Hill Big Creek Reserve. UC Natural Reserve System | 1981 | B_C |
| Yates, E. B., and K. M. Van Konynenburg | Hydrogeology and water resources of the Cambria area, San Luis Obispo County, California. Draft Water-Resources Investigations Report. U.S. Geological Survey, Sacramento, Calif. 189 pp. | 1990 | S_S |
| Yates, E. B., and K. M. Van Konynenburg | Hydrogeology, water quality, water budgets, and simulated responses to hydrologic changes in Santa Rosa and San Simeon Creek ground water basins, San Luis Obispo County, California. Preliminary report. U.S. Geological Survey, Sacramento, Calif. 248 pp. | 1994 | S_S |
| End of GENERAL bibliography |