|
|
|
|
|
|
|
species checklists (excel file) |
| family | #genera | #species |
| Acrolepiidae | 1 | 1 |
| Adelidae | 1 | 4 |
| Alucitidae | 1 | 1 |
| Arctiidae | 8 | 12 |
| Argyresthiidae | 1 | 3 |
| Blastobasidae | 4 | 15 |
| Bucculatrigidae | 1 | 9 |
| Carposinidae | 1 | 2 |
| Choreutidae | 2 | 2 |
| Coleophoridae | 1 | 16 |
| Copromorphidae | 1 | 1 |
| Cosmopterygidae | 7 | 9 |
| Cossidae | 3 | 3 |
| Crambidae | 22 | 37 |
| Elachistidae | 3 | 4 |
| Epermeniidae | 1 | 2 |
| Eriocraniidae | 3 | 4 |
| Gelechiidae | 27 | 100 |
| Geometridae | 62 | 143 |
| Glyphipterigidae | 1 | 2 |
| Gracillariidae | 9 | 39 |
| Heliozelidae | 1 | 5 |
| Hepialidae | 1 | 2 |
| Hesperiidae | 7 | 11 |
| Incurvariidae | 3 | 3 |
| Lasiocampidae | 3 | 3 |
| Lycaenidae | 15 | 19 |
| Lymantriidae | 1 | 1 |
| Lyonetiidae | 2 | 2 |
| Momphidae | 1 | 7 |
| Nepticulidae | 3 | 18 |
| Noctuidae | 97 | 216 |
| Notodontidae | 6 | 6 |
| Nymphalidae | 12 | 18 |
| Oecophoridae | 9 | 16 |
| Opostegidae | 1 | 1 |
| Papilionidae | 1 | 3 |
| Pieridae | 5 | 8 |
| Plutellidae | 5 | 6 |
| Prodoxidae | 4 | 5 |
| Pterophoridae | 9 | 23 |
| Pyralidae | 31 | 39 |
| Riodinidae | 1 | 1 |
| Saturniidae | 2 | 2 |
| Satyridae | 1 | 1 |
| Schreckensteiniidae | 1 | 1 |
| Scythrididae | 2 | 3 |
| Sesiidae | 1 | 1 |
| Sphingidae | 7 | 7 |
| Thyatiridae | 1 | 1 |
| Tineidae | 9 | 28 |
| Tischeriidae | 1 | 8 |
| Tortricidae | 26 | 87 |
total Lepidoptera |
429 | 961 |
|
|
| Microlepidopteran family | #genera | #species |
| Eriocraniidae | 3 | 4 |
| Hepialidae | 1 | 2 |
| Nepticulidae | 3 | 18 |
| Opostegidae | 1 | 1 |
| Tischeriidae | 1 | 8 |
| Prodoxidae | 4 | 5 |
| Adelidae | 1 | 4 |
| Incurvariidae | 3 | 3 |
| Heliozelidae | 1 | 5 |
| Tineidae | 9 | 28 |
| Bucculatrigidae | 1 | 9 |
| Lyonetiidae | 2 | 2 |
| Gracillariidae | 9 | 39 |
| Oecophoridae | 9 | 16 |
| Elachistidae | 3 | 4 |
| Coleophoridae | 1 | 16 |
| Blastobasidae | 4 | 15 |
| Momphidae | 1 | 7 |
| Scythrididae | 2 | 3 |
| Cosmopterygidae | 7 | 9 |
| Gelechiidae | 27 | 100 |
| Copromorphidae | 1 | 1 |
| Alucitidae | 1 | 1 |
| Carposinidae | 1 | 2 |
| Epermeniidae | 1 | 2 |
| Glyphipterigidae | 1 | 2 |
| Plutellidae | 5 | 6 |
| Argyresthiidae | 1 | 3 |
| Acrolepiidae | 1 | 1 |
| Schreckensteiniidae | 1 | 1 |
| Sesiidae | 1 | 1 |
| Choreutidae | 2 | 2 |
| Tortricidae | 26 | 87 |
| Cossidae | 3 | 3 |
| Pterophoridae | 9 | 23 |
| Crambidae | 22 | 37 |
| Pyralidae | 31 | 39 |
subtotal microlepidoptra |
200 | 509 |
|
Species list for all
Macrolepidopteran familiies except Geometridae and Noctuidae |
| Macrolepidoptera family | #genera | #species |
| Hesperiidae | 7 | 11 |
| Papilionidae | 1 | 3 |
| Pieridae | 5 | 8 |
| Riodinidae | 1 | 1 |
| Lycaenidae | 15 | 19 |
| Nymphalidae | 12 | 18 |
| Satyridae | 1 | 1 |
| Thyatiridae | 1 | 1 |
| Geometridae | 62 | 143 |
| Lasiocampidae | 3 | 3 |
| Saturniidae | 2 | 2 |
| Sphingidae | 7 | 7 |
| Notodontidae | 6 | 6 |
| Lymantriidae | 1 | 1 |
| Arctiidae | 8 | 12 |
| Noctuidae | 97 | 216 |
subtotal macrolepidoptra |
229 | 452 |
|
|
|
|
|
|
|
species checklists (excel file) |