|
|
|
|
|
|
|
|
|
| Big Creek Reserve Water Quality Data | |||||
| Air Temp | Water Temp | DO | pH | Conductivity | |
| date | *C | *C | mg/l | mS | |
| 7/21/1999 | 24.5 | 15 | 9.6 | 8.5 | |
| 8/24/1999 | 16.3 | 13.6 | 8.7 | 8.4 | 270 |
| 9/20/1999 | 16.3 | 14 | 7.3 | 8.5 | 327.5 |
| 1/3/2000 | 12 | 10.1 | 11.5 | 8.9 | 337.5 |
| 1/9/2000 | 10.4 | 10.6 | 11.4 | 8.7 | 300 |
| 1/19/2000 | 14 | 13.8 | 9.9 | 9 | 195 |
| 1/25/2000 | 16.3 | 12.8 | 10 | 7.7 | 302.6 |
| 2/9/2000 | 13.1 | 12.4 | 10.2 | 8.2 | 180 |
| 2/16/2000 | 11.2 | 13 | 10.6 | 8.5 | 279.5 |
| 2/19/2000 | 19 | 11.3 | 8.5 | 292 | |
| 2/20/2000 | 8.5 | 11.6 | 8.4 | 236 | |
| 2/22/2000 | 13 | 10.7 | 8.5 | 300 | |
| 2/24/2000 | 11 | 12.6 | 8.5 | 284 | |
| 3/1/2000 | 15 | 12.4 | 8.6 | 320 | |
| 3/15/2000 | 16.5 | 13.6 | 9.9 | 8.6 | 300 |
| 4/10/2000 | 17.1 | 14.2 | 10.3 | 8.6 | 325 |
| 4/17/2000 | 15.8 | 12.8 | 10 | 8.5 | 299 |
| 5/3/2000 | 15.7 | 13.9 | 8.8 | 8.6 | 350 |
| 5/15/2000 | 15.6 | 14.1 | 8.6 | 8.7 | 347 |
| 6/6/2000 | 17.7 | 15.7 | 8.6 | 8.6 | 348 |
| 6/22/2000 | 17.3 | 16.1 | 7.3 | 8.6 | 350 |
| 7/27/2000 | 21.7 | 17 | 8.7 | 8.4 | 352 |
| 9/16/2000 | 14.7 | 15.2 | 8.2 | 8.2 | 364 |
| 10/14/2000 | 17.3 | 13.7 | 8.2 | 8.2 | 372 |
| 11/18/2000 | 11 | 9.3 | 9.2 | 8.1 | 372 |
| 12/2/2000 | 13.3 | 10.7 | 9 | 8.2 | 375 |
| 12/9/2000 | 13 | 12.2 | 8.5 | 8.2 | 367 |
| 1/13/2001 | 12.8 | 9.5 | 12.1 | 8.3 | 309 |
| 5/24/2001 | 17.7 | 17.7 | 8.1 | 307 | |
| 6/8/2001 | 18.3 | 17.3 | 9.6 | 8.3 | 339 |
| 7/15/2001 | 16.4 | 16.4 | 9.6 | 332 | |
| 11/23/2001 | 14.5 | 13.3 | 10.9 | 7.9 | 363 |
| 1/13/2002 | 11.9 | 11 | 13.6 | 8.1 | 318 |
| 2/9/2002 | 11.9 | 9.5 | 15.7 | 8.5 | 273 |
| 2/25/2002 | 8.9 | 10.1 | 14.4 | 8 | 297 |
| 4/7/2002 | 12.4 | 10.9 | 14.2 | 7.8 | 277 |
| 6/2/2002 | 13.7 | 10.9 | 9.7 | 8.3 | 297 |
| 6/23/2002 | 17.1 | 13.4 | 9.4 | 8.2 | 277 |
| 7/20/2002 | 14 | 14.3 | 9.7 | 8.4 | 307 |
| 9/15/2002 | 15.5 | 14.6 | 9.8 | 8.4 | 320 |
| 10/23/2002 | 15.3 | 14.8 | 7.9 | 8.4 | 290 |
| Big Creek Reserve Coliform Data | |||||
| TOTAL COLIFORM | FECAL COLIFORM | ||||
| DATE | CREEK AVERAGE | DATE | CREEK AVERAGE | ||
| 12-Jun-99 | 2.3 | 11-Jun-99 | 2.8 | ||
| 16-Jun-99 | 2.0 | ||||
| 26-Jul-99 | 7.5 | 13-Jul-99 | 3.0 | ||
| 22-Sep-99 | 13.3 | ||||
| 31-Oct-99 | 1.3 | 30-Oct-99 | 2.5 | ||
| 15-Nov-99 | 82.5 | 9-Nov-99 | 0.0 | ||
| 19-Nov-99 | 475.0 | 12-Nov-99 | 52.5 | ||
| 10-Dec-99 | 190.0 | 7-Dec-99 | 7.5 | ||
| 4-Jan-00 | 27.5 | 10-Jan-00 | 3.5 | ||
| 16-Jan-00 | 220.0 | ||||
| 18-Jan-00 | 25.0 | 18-Jan-00 | 8.0 | ||
| 19-Jan-00 | 102.5 | 19-Jan-00 | 15.0 | ||
| 22-Feb-00 | 20.0 | 22-Feb-00 | 10.0 | ||
| 15-Mar-00 | 12.5 | 15-Mar-00 | 17.5 | ||
| 31-Mar-00 | 5.5 | 31-Mar-00 | 4.3 | ||
| 3-May-00 | 20.5 | 3-May-00 | 13.8 | ||
| 6-Jun-00 | 66.5 | 6-Jun-00 | 4.5 | ||
| 16-Sep-00 | 226.5 | 16-Sep-00 | 22.3 | ||
| 10-Oct-00 | 432.5 | 10-Oct-00 | 220.3 | ||
| 18-Nov-00 | 40.8 | 18-Nov-00 | 1.0 | ||
| 9-Dec-00 | 112.3 | 9-Dec-00 | 0.5 | ||
| 6-Jan-01 | 113.8 | 6-Jan-01 | 3.0 | ||
| 13-Jan-01 | 695.0 | 13-Jan-01 | 10.0 | ||
| 10-Feb-01 | 241.8 | 10-Feb-01 | 8.5 | ||
| 2-Mar-01 | 134.8 | 2-Mar-01 | 11.5 | ||
| 21-Apr-01 | 124.8 | 21-Apr-01 | 9.5 | ||
| 5-May-01 | 138.5 | 5-May-01 | 4.8 | ||
| 8-Jun-01 | 198.4 | 8-Jun-01 | 6.8 | ||
| 14-Jul-01 | 406.0 | 14-Jul-01 | 4.3 | ||
| 21-Jul-01 | 463.5 | 21-Jul-01 | 3.0 | ||
| 9-Sep-01 | 765.8 | 9-Sep-01 | 7.0 | ||
| 15-Oct-01 | 1615.3 | 15-Oct-01 | 6.5 | ||
| 25-Nov-01 | 1427.5 | 25-Nov-01 | 33 | ||
| 6-Jan-02 | 720.0 | 6-Jan-02 | 20.5 | ||
| 10-Feb-02 | 618.8 | 10-Feb-02 | 5 | ||
| 7-Apr-02 | 2394 | 7-Apr-02 | 0.8 | ||
| 18-May-02 | 1504 | 18-May-02 | 10.3 | ||
| 23-Jun-02 | 2562 | 23-Jun-02 | 5 | ||
| 20-Jul-02 | 4195 | 20-Jul-02 | 3 | ||
| 18-Aug-02 | 4750 | 18-Aug-02 | 1.3 | ||
| 20-Oct-02 | 3240 | 20-Oct-02 | 8.5 | ||
| 10-Nov-02 | 3780 | 10-Nov-02 | 42.3 | ||
| 20-Dec-02 | 3990 | 20-Dec-02 | 18.8 | ||
| 15-Feb-03 | 3825 | 15-Feb-03 | 9 | ||
| 22-Mar-03 | 6020 | 22-Mar-03 | 5.5 | ||
| 26-Apr-03 | 6880 | 26-Apr-03 | 24 |
|
|
|
|
|
|
Last Updated on 10-31-02
By Rohana Mayer