|
|
|
|
|
|
|
|
This Draft Big Creek Stream Insect Species List is taken is taken from:
The Big Creek Student Volunteer Stream Insect Survey voucher collection (Vial # indicated in "source" column).
List of species found by by Eric Silldorff from Big Creek and Devil's Creek, Nov. 1998 (E.S. list)
Abbreviations: coll.=collector; gath.=gatherer; shr.=shredder; scr.=scraper; detr.=detritivore; pred.=predator; fac.=facultative; herb.=herbivore; filt.=filterer
| Order | Family | Latin Name | Common Name | Notes | Source | |
| Ephemeroptera | Baetidae | Baetis sp. | Swimming mayfly; "small minnow mayfly" | coll.-gath.; scr. | 4a | |
| Ephemeroptera | Baetidae | Diphetor hageni | Swimming mayfly; "small minnow mayfly" | coll.-gath.; scr. | 4a | |
| Ephemeroptera | Baetidae | Centroptilum/Procloeon sp. | Swimming mayfly; "small minnow mayfly" | coll.-gath.; scr. (?) | 4a | |
| Ephemeroptera | Leptophlebidae | Paraleptophlebia sp. | Swimming mayfly; "pronggilled mayfly" | coll.-gath.; fac. shr.-detr. | 4b | |
| Ephemeroptera | Ephemerellidae | Drunella flavilinea | Crawling mayfly; "spiny crawler" | armored front femora | 31b | |
| Ephemeroptera | Ephemerellidae | Ephemerella maculata | Crawling mayfly; "spiny crawler" | normal front femora | 31a | |
| Ephemeroptera | Heptageniidae | Epeorus sp. | Clinging mayfly; "flatheaded mayfly" | 33 | ||
| Ephemeroptera | Heptageniidae | Rithrogena sp. | Clinging mayfly; "flatheaded mayfly" | coll.-gath.; scr. | 33 | |
| Ephemeroptera | Heptageniidae | Ironodes sp. | Clinging mayfly; "flatheaded mayfly" | coll.-gath.; scr. | 33 | |
| Odonata | Gomphidae | Octogomphus specularis | "clubtail dragonfly" | 60 | ||
| Odonata | Aeschnidae | Aeschna sp. | "darner dragonfly" | 61 | ||
| Odonata | Libellulidae | Pachydiplex sp. | "skimmer dragonfly" | 64 | ||
| Odonata | Corduliidae | Neurocordularia sp. | 62 | |||
| Odonata | Cordulegasteridae | Cordulegaster sp. | 63 | |||
| Plecoptera | Capniidae | Mesocapnia/Utacapnia sp. | shr.-detr. | E.S. list only | ||
| Plecoptera | Perlidae | Colineura californica | Common stonefly | pred. | 30 | |
| Plecoptera | Perlodidae | Isoperla sp. | pred.; fac. coll.-gath. | E.S. list only | ||
| Plecoptera | Perlodidae | perlodid sp. | 5a | |||
| Plecoptera | Chloroperlidae | chloroperlid gen. and spp. | "green stonefly" | 5 | ||
| Plecoptera | Nemouridae | Malenka sp. | "spring stonefly" | detr.-shr; fac. coll. gath. | 32 | |
| Plecoptera | Pteronarcydae | Pteronarcys californica or princeps | Giant stonefly | shr.-detr.&herb.; fac. pred.; fac. scr. | 35 | |
| Hemiptera | Corixidae | corixid sp. | 58? | |||
| Hemiptera | Belostomatidae | Abedus indentatus | Giant water bug | 36 | ||
| Hemiptera | Gerridae | Aquarius remigis | Water strider | >11 mm long | 7 | |
| Hemiptera | Gelastocoridae | gelastocorid sp. | Toad bug | not from Big Creek; Garland Ranch | 40 | |
| Neuroptera | Corydalidae | hellgrammite | ||||
| Coleoptera | Elmidae | elmid. Sp. | riffle beetle | coll.-gath.; scr. | 49 | |
| Coleoptera | Hydrophilidae | hydrophilid sp. | water scavenger beetle | 53 | ||
| Coleoptera | Psephenidae | Eubrianax edwardsii | Water penny | scr. | E.S.list only | |
| Coleoptera | Dytiscidae | dytiscid sp. | predaceous diving beetle | no voucher | ||
| Trichoptera | Rhyacophilidae | Rhyacophila sp. | Predaceous caddisfly; "free-living caddisfly" | pred.; coll.-gath.;shr.-herb. | 1 | |
| Trichoptera | Hydroptilidae | hydroptilid genera & species | Micro caddisfly | 23 | ||
| Trichoptera | Lepidostomatidae | Lepidostoma sp. | Portable case caddisfly; "lepidostomatid case-maker" | 20 | ||
| Trichoptera | Brachycentridae | Micrasema sp. | Portable case caddisfly; "humpless case-maker" | 20 | ||
| Trichoptera | Glossosomatidae | Agapetus sp. | Portable case caddisfly; "saddlecase-maker" | 20 | ||
| Trichoptera | Odontocoridae | Parthina sp. | Portable case caddisfly | 20 | ||
| Trichoptera | Leptocordae | Oecetis sp. | Portable case caddisfly | 20 | ||
| Trichoptera | Limnephilidae | Psychoglypha sp. | Portable case caddisfly | 20 | ||
| Trichoptera | Polycentropodidae | Polycentropus sp. | Predatory net-spinning caddisfly | pred. | 59 | |
| Trichoptera | Hydropsychidae | Hydropsyche sp. | Net-spinniing caddisfly | 12 | ||
| Trichoptera | Hydropsychidae | Parapsyche sp. | Net-spinniing caddisfly | 12 | ||
| Trichoptera | Philopotamidae | Wormaldia sp. | Net-spinniing caddisfly | 12 | ||
| Lepidoptera | Pyralidae | no voucher: id by Jerry Powell | ||||
| Diptera | Simuliidae | Simulium canadense | blackfly | coll.; filt. | E.S. list only | |
| Diptera | Simuliidae | simuliid sp. | blackfly | 11 | ||
| Diptera | Chironomidae | Rheotanytarsus sp. | Hydra; "non-biting midges" | 18 | ||
| Diptera | Chironomidae | chironomid sp. | 18 | |||
| Diptera | Dixidae | dixiid spp. | "dixid midge" | 56 | ||
| Diptera | Tipulidae | Antocha sp. | Cranefly | coll.-gath. | E.S. list only | |
| Diptera | Tipulidae | Limonea sp. | Cranefly | 14 | ||
| Diptera | Tipulidae | tipulid genera and species | Cranefly | 14 | ||
| Diptera | Stratiomyiidae | stratiomyid sp. | Soldier fly | 19 | ||
| Diptera | Blephariceridae | blepharicerid genera and species | Net-winged midge | 21 | ||
| Diptera | Psychodidae | Maruina sp. | Moth fly | 52 | ||
| Diptera | Ephyridae | ephyrid sp. | "shore fly"; "brine fly" | 57 | ||
| Diptera | Empididae | Chelifera spp. | "dance fly" | pred.; coll. | E.S. list only | |
| Diptera | Culicidae | culicid sp. | Mosquito | 44 | ||
| xxx last line |
|
|
|
|
|
|
|
|